Chromepet, Chennai, Tamil Nadu
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50kg/day |
Power | 2 HP |
Material | Mild Steel |
Grade | Fully Automatic |
Brand | Sree Ram Eco |
Model Name/Number | V10 |
Electrical Consumption | 0.90 kW |
Dimensions (LBH in ft) | 1.5 x 1.5 x 1.5 |
Capacity of m/c (kg) | 10 |
Approx. Rs 7,80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500kg/day |
Power | 10 HP |
Material | Mild Steel |
Grade | Fully Automatic |
Usage/Application | Composting |
Brand | Sree Ram Eco |
Model Name/Number | V500 |
Frequency | 50 Hz |
Dimension | 10 x 5 x 6 (LBH in ft) |
Automation Grade | Electric |
Capacity of m/c (kgs) | 500 |
Power rating (kW) | 17.30 |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300kg/day |
Power | 8 HP |
Material | Mild Steel |
Grade | Fully Automatic |
Brand | Sree Ram Eco |
Model Name/Number | V300 |
Power Source | Electric |
Power rating (kW) | 12.60 |
Dimensions (LBH in ft) | 8 x 4 x 5 |
Capacity of m/c (kgs) | 300 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Type Of Waste | Wet Waste |
Capacity | 150 kg/day |
Usage/Application | Composting |
Brand | Sree Ram Eco |
Model Name/Number | V150 |
Power Source | Electric |
Voltage | 240-440 V |
Dimension | 7 x 3 x 4.5 |
Power rating (kW) | 4.60 |
Capacity of m/c (kgs) | 150 |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100kg/day |
Power | 3 HP |
Material | Mild Steel |
Grade | Fully Automatic |
Brand | Sree Ram Eco |
Model Name/Number | V100 |
Dimension | 6 x 2.5 x 4 |
Power rating (kW) | 3.15 |
Capacity of m/c (kgs) | 100 |
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300kg/day |
Power | 3 HP |
Material | Mild Steel |
Power Source | Electronic |
Grade | Fully Automatic |
Voltage | 240 V |
Usage/Application | Composting |
Model Name/Number | V15 |
Brand | Sree Ram Eco |
Capacity of m/c (kgs) | 15 |
Dimensions (LBH in ft) | 2 x 2 x 2 |
Power rating (kW) | 1.10 |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100kg/day |
Power | 3 HP |
Material | Mild Steel |
Brand | Sree Ram Eco |
Model Name/Number | V30 |
Capacity of m/c (kgs) | 30 |
Dimensions (LBH in ft) | 4 x 2 x 3.5 |
Power rating (kW) | 1.30 |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 100kg/day |
Power | 3 HP |
Material | Mild Steel |
Grade | Fully Automatic |
Color | Green |
Usage | Food Waste Composting |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150kg/day |
Power | 5 HP |
Material | Mild Steel |
Grade | Fully Automatic |
Brand | Eco Ram |
Color | Green |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:Capacity | 200 kg |
Material | Stainless Steel |
Grade | Fully Automatic |
Brand | Varahahaa |
Model Name/Number | V200 |
Size | 3 Ft x 6 Ft |
Phase | Single Phase |
Approx. Rs 4,60,000 / PieceGet Latest Price
Product Details:Usage/Application | Composting |
Brand | Sree Ram Eco |
Capacity | 750 Kg/Day |
Grade | Fully-Automatic |
Power Source | Electric |
Frequency | 50/60 Hz |
Voltage | 420 V |
While carving a remarkable position in the current industry, we are regarded as a chief manufacturer and supplier of Composting Machine. It is engrossed with an oil jacket with substantial insulation and comprises of well sealed inlet and outlet doors, thus reducing the energy composition. The machine has proven to be the effective manner of decomposing and therefore, become an ideal solution in industries for wide applications. The available range of Composting Machine is appreciated among our clients for reducing labor cost; minimizing the pollution, low maintenance and effective removal.
Features:
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three Phase |
Type Of Waste | Organic Waste |
Capacity | 250 kg/day |
Brand | Varahahaa |
Model Name/Number | V250 |
Power Source | Electric |
Voltage | 240-440 V |
Dimension | 5 x 2.5 x 3.5 (LBH in ft) |
Capacity of m/c (kgs) | 50 |
Power rating (kW) | 2.20 |
Explore More Products
© Sree Ram Enviro System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited